Buy online with just a $200 deposit
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550

2018 Land Rover Discovery Sport TD4 110kW HSE Auto 4x4 MY18

$28,888

Drive Away
0 views
$111/wk*
9.57%
Interest rate
11.61%
Comparison rate
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550
2018 Land Rover Discovery Sport TD4 110kW HSE L550

Key information

2018 Land Rover Discovery Sport TD4 110kW HSE L550
Kilometres
85,105kms
Compliance year
2018
Build year
2018
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CAU515
Rego Expiry
Expires on July 4, 2026
Stock no
UK14658
VIN
SALCA2AN8JH778316

Dealer Comments

Fuel Calculator
$21.25 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 5L/100km.

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGrey
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1999 cc
Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2505 kg
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

11 Speaker Stereo
12V Socket(s) - Auxiliary
19" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Werribee Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UK14658
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,999
Loan Term: 6 years
Loan Interest: 10%
$105 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Werribee Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Werribee Kia. LMCT 114. Kia Dealer in Hoppers Crossing VIC. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio