Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Engine Type | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve | In-line 4 cyl. DOHC MPI1 D-CVVT2 16 valve |
Capacity (cc) | 1,368 | 1,368 | 1,368 | 1,368 |
Max Power (kW @ rpm) | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 | 74 @ 6,000 |
Max Torque (Nm @ rpm) | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 | 133 @ 4,000 |
Bore x stroke (mm) | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 | 72.0 x 84.0 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
4 Speed Automatic | โ | โ | โ | |
6 Speed Manual | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
1st | 3.769 | 2.919 | 2.919 | 2.919 |
2nd | 2.045 | 1.551 | 1.551 | 1.551 |
3rd | 1.370 | 1.000 | 1.000 | 1.000 |
4th | 1.036 | 0.713 | 0.713 | 0.713 |
5th | 0.893 | - | - | - |
6th | 0.703 | - | - | - |
Reverse | 3.700 | 2.480 | 2.480 | 2.480 |
Final Ratio | 4.267 | 4.375 | 4.375 | 4.375 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Overall Length (mm) | 4,065 | 4,065 | 4,065 | 4,065 |
Overall Width (mm) | 1,725 | 1,725 | 1,725 | 1,725 |
Overall Height (mm) | 1,450 | 1,450 | 1,450 | 1,450 |
Wheelbase (mm) | 2,580 | 2,580 | 2,580 | 2,580 |
Minimum ground clearance (mm) | 140 | 140 | 140 | 140 |
Luggage space (rear seats up)(L, VDA) | 325 | 325 | 325 | 325 |
Luggage space (rear seats down)(L, VDA) | 980 | 980 | 980 | 980 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Fuel consumption (L/100km) - Combined * | 5.6 | 6.2 | 6.2 | 6.2 |
Fuel consumption (L/100km) - Urban * | 7.2 | 8.2 | 8.2 | 8.2 |
Fuel consumption (L/100km) - Extra-urban * | 4.6 | 5.0 | 5.0 | 5.0 |
CO2 emission (g/km) - Combined | 129 | 145 | 145 | 145 |
CO2 emission (g/km) - Urban | 166 | 190 | 190 | 190 |
CO2 emission (g/km) - Extra-urban | 108 | 117 | 117 | 117 |
EURO emission compliant | V | V | V | V |
Fuel type recommended | Regular unleaded*** | Regular unleaded*** | Regular unleaded*** | Regular unleaded*** |
Fuel tank capacity (L) | 45 | 45 | 45 | 45 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Tare weight (kg) | 1,137 | 1,162 | 1,162 | 1,162 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Towing Capacity unbraked (kg) | 450 | 450 | 450 | 450 |
Towing Capacity braked (kg) | 1,000 | 800 | 800 | 800 |
Max. towball download (kg) | 75 | 75 | 75 | 75 |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Power steering system | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) | MDPS3 (Electric power steering) |
Energy absorbing steering column | โ | โ | โ | โ |
Tilt & telescopic adjustable steering column | โ | โ | โ | โ |
Minimum turning circle (m) | 10.2 | 10.2 | 10.2 | 10.2 |
Front brakes | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc | 256mm ventilated disc |
Rear brakes | 262mm solid disc | 262mm solid disc | 262mm solid disc | 262mm solid disc |
Front suspension | McPherson strut | McPherson strut | McPherson strut | McPherson strut |
Rear suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Wheel type | Steel | Steel | Alloy | Alloy |
Wheel size | 15" | 15" | 15" | 16" |
Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 |
Spare wheel type | Temporary Steel | Temporary Steel | Temporary Steel | Temporary Steel |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
ABS (Anti-lock Braking System) with EBD4 & BA5 | โ | โ | โ | โ |
ESC (Electronic Stability Control) with TCS6 | โ | โ | โ | โ |
VSM (Vehicle Management System) | โ | โ | โ | โ |
HAC (Hill-start Assist Control) | โ | โ | โ | โ |
Seatbelt reminders on all positions | โ | โ | โ | โ |
Reverse parking sensors | โ | โ | โ | โ |
Parking sensor dash display | - | - | - | โ |
Rear view camera with dynamic parking guidelines | โ | โ | โ | โ |
Rear view mirror (day & night) | โ | โ | โ | โ |
Electrochromatic rear view mirror (auto dimming) | - | - | - | โ |
Halogen DRL (Daytime Running Lights) | โ | โ | - | - |
LED DRL (Daytime Running Lights) | - | - | โ | โ |
High-mounted rear stop light | โ | โ | โ | โ |
Projector front fog lights | - | - | โ | โ |
Door open warning light | โ | โ | โ | โ |
Door open warning light on driver display | - | - | - | โ |
Speed sensing auto door lock | โ | โ | โ | โ |
Child restraint anchorage points (3 anchors) | โ | โ | โ | โ |
ISOFIX (2 positions) | โ | โ | โ | โ |
3-point ELR seatbelts on all positions | โ | โ | โ | โ |
Dusk-sensing automatic headlights | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Driver and front passenger SRS airbags | โ | โ | โ | โ |
Front side SRS airbags | โ | โ | โ | โ |
Curtain SRS airbags | โ | โ | โ | โ |
Front seatbelt pre-tensioners with load limiters | โ | โ | โ | โ |
Side door impact beams (front & rear) | โ | โ | โ | โ |
Child-proof rear door locks | โ | โ | โ | โ |
Impact sensing auto door unlocking | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Battery Saver | โ | โ | โ | โ |
Anti-theft immobiliser | โ | โ | โ | โ |
Remote central locking with keyless entry & boot release | โ | โ | โ | โ |
Folding key x2 | โ | โ | โ | โ |
Remote fuel lid release | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Seat capacity | 5 | 5 | 5 | 5 |
Tricot cloth trim seats | โ | โ | โ | - |
Premium seats | - | - | - | โ |
6-way driver's seat incl. height adjust | โ | โ | โ | โ |
Front centre console armrest (sliding) | โ | โ | โ | โ |
Split fold rear seats (60:40) | โ | โ | โ | โ |
Height adjustable headrests (all seats) | โ | โ | โ | โ |
Height adjustable front seatbelt | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Satin silver 'Schreyer' grille surround | โ | โ | - | - |
Chrome 'Schreyer' grille surround | - | - | โ | โ |
Body coloured bumpers | โ | โ | โ | โ |
Body coloured door handles | โ | โ | โ | โ |
Body coloured outside mirrors | โ | โ | โ | โ |
Chrome beltline | - | - | - | โ |
Electric outside mirrors | โ | โ | โ | โ |
Mirror integrated indicators | - | - | โ | โ |
Heated & electric folding outside door mirrors | - | - | โ | โ |
Rear lip spoiler | โ | โ | โ | โ |
Solar glass (windscreen & front door glass) | - | - | - | โ |
Privacy glass (rear door glass & tailgate) | - | - | - | โ |
Aero blade wipers | โ | โ | โ | โ |
Rain sensing front wipers | - | - | - | โ |
Front wiper & washer (variable intermittent / 2-speed) | โ | โ | โ | โ |
Rear wiper & washer (2-speed) | โ | โ | โ | โ |
Electric sunroof | - | - | - | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Cruise control with steering wheel mounted controls | - | - | โ | โ |
Premium steering wheel & shift knob | - | - | โ | โ |
Supervision instrument cluster | - | - | - | โ |
Digital clock (in audio) | โ | โ | โ | โ |
Ambient temperature display (within instrument cluster) | โ | โ | โ | โ |
Power windows (front & rear) | โ | โ | โ | โ |
Driver's window auto up/down with safety function | โ | โ | โ | โ |
Alloy sports pedals | - | - | - | โ |
Driver's foot rest | โ | โ | โ | โ |
Metallic finish dash fascia | โ | โ | โ | โ |
Satin silver interior trim (steering wheel & door handles) | โ | โ | โ | โ |
Black high-gloss trim accents | - | - | โ | โ |
Premium interior trim (soft-touch door armrests) | - | - | - | โ |
Interior light with delay out | โ | โ | โ | โ |
Front map lamps | โ | โ | โ | โ |
Rear window defroster with timer | โ | โ | โ | โ |
2 x 12 volt power outlets (front console) | โ | โ | โ | โ |
2 x USB charging ports (front console & behind rear centre console) | โ | โ | โ | โ |
Cigarette lighter with removable ashtray | โ | โ | โ | โ |
Driver & passenger sunvisors with vanity mirrors | โ | โ | โ | โ |
Illuminated vanity mirror (driver & passenger) | - | - | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Twin Cup Holders Centre Console | โ | โ | โ | โ |
4 x Bottle Holders (Front & Rear doors) | โ | โ | โ | โ |
Map pockets in front doors | โ | โ | โ | โ |
Sunglass holder | โ | โ | โ | โ |
Glovebox with illumination | โ | โ | โ | โ |
Centre console storage compartment | โ | โ | โ | โ |
Front passenger seat back pocket | โ | โ | โ | โ |
Coat hook (1 x rear side) | โ | โ | โ | โ |
Luggage net hooks (cargo area) | โ | โ | โ | โ |
Luggage screen | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
7" colour LCD touch screen with MP3 compatible audio player and AM/FM tuner | โ | โ | โ | โ |
Satellite navigation with traffic information (SUNA™) and DAB+ | - | - | โ | โ |
6 speakers (front doors, rear doors & front tweeters) | โ | โ | โ | โ |
Bluetoothยฎ connectivity (phone/address book/media stream) โก | โ | โ | โ | โ |
AUX/USB input with iPod® compatibility (on selected iPod® models) | โ | โ | โ | โ |
Android Auto™ * | โ | โ | โ | โ |
Apple CarPlay™ * | โ | โ | โ | โ |
Steering wheel mounted audio controls | โ | โ | โ | โ |
SDVC (Speed Dependent Volume Control) | - | - | โ | โ |
Roof mounted antenna | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Manual air-conditioning | โ | โ | โ | - |
Auto Climate control air-conditioning | - | - | - | โ |
Auto defog | - | - | - | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Clear White (UD) | โ | โ | โ | โ |
Silky Silver (4SS) # | โ | โ | โ | โ |
Platinum Graphite (ABT) # | โ | โ | โ | โ |
Aurora Black Pearl (ABP) # | โ | โ | โ | โ |
Signal Red (BEG) # | โ | โ | โ | โ |
Smoke Blue (EU3) # | โ | โ | โ | โ |
Grades | S 1.4L MPI Petrol Manual | S 1.4L MPI Petrol Automatic | Si 1.4L MPI Petrol Automatic | SLi 1.4L MPI Petrol Automatic |
---|---|---|---|---|
Black (WK) | โ | โ | โ | โ |
โ Standard - Not available
All information and illustrations are based on data available at the time of publication and subject to change without notice. Contact us for current information.
Kia's Unlimited KM 7 Year Warranty. Note: 7 year/150,000km warranty for vehicles used for the following: rental vehicles, hire cars, taxis, courier vehicles, driving school vehicles, security vehicles, bus and tour vehicles. Capped Price Servicing: Maximum payable for specified number of manufacturer's standard scheduled maintenance services up to 7 years or 105,000kms, whichever occurs first. Complimentary Roadside Assistance for the first year. Renewed yearly by completing scheduled maintenance services at Kia Dealerships (up to maximum 7 years).Terms and conditions for Warranty, Capped Price Servicing and Roadside Assistance can be found at www.kia.com/au